![]() | Quindecennial Reunion Book published 1915 |
|
Yearbook
This is a soft cover book, 9 1/4" x 6", with 68 pages. It was printed in 1915 by the Class Secretaries' Bureau
and is the 6th book compiled by members of the class of 1898 over a period of 17 years.
The book was owned by W. L. McCormick, class member.
Index to Decennial Record
| George Haven | Abbott | pg 13 | . . . | Job Edgar | Johnson | pg 36 |
| James Frank | Adams | pg 13 | . . . | Leeds | Johnson | pg 36 |
| Carroll Storrs | Alden, | pg 13 | . . . | Lorenzo Bascom Taber | Johnson | pg 61 |
| Thomas | Allen, 3d | pg 13 | . . . | Warren Bowditch | Johnson | pg 36 |
| Carl Emanuel | Andreen | pg 13 | . . . | Carleton Coffin | Jones | pg 36 |
| William Whiting | Andrew | pg 13 | . . . | Junius Royal | Judson | pg 37 |
| Robert Wodrow | Archbald, Jr. | pg 14 | . . . | Leroy DeWolf | Kellogg | pg 37 |
| Herman Nathaniel | Baker | pg 14 | . . . | Sidney Robinson | Kennedy | pg 37 |
| Abraham Rosecrans | Baldwin | pg 14 | . . . | Frederic | Kernochan | pg 37 |
| Arthur Douglas | Baldwin | pg 14 | . . . | Edwin Burruss | King | pg 37 |
| Ernest | Bamberger | pg 59 | . . . | Everett Phoenix | Kitchum | pg 37 |
| Carleton Henry | Barclay | pg 14 | . . . | Edward Hussey | Knight | pg 37 |
| William Lockwood | Barnett | pg 15 | . . . | Jerome Herman | Koehler | pg 38 |
| Ashbel Hinman | Barney | pg 15 | . . . | David Thomas | Leahy | pg 38 |
| Arthur Henry | Bartlett | pg 15 | . . . | Augustus Canfield | Ledyard | pg 38 |
| Samuel Eliot | Bassett | pg 15 | . . . | Frederick Augustus | Lehlbach | pg 38 |
| Abraham Burtis | Baylis | pg 15 | . . . | William Robertson | Letcher | pg 38 |
| Clifford Edward Livingston | Bear | pg 15 | . . . | Louis Samter | Levy | pg 38 |
| Richard Leonard | Beckwith | pg 59 | . . . | Alexander Ingersoll | Lewis | pg 38 |
| Norman Buckingham | Beecher's | pg 15 | . . . | Van Sinderen | Lindsley | pg 39 |
| Enoch Frye | Bell | pg 15 | . . . | John Riley | Livermore | pg 39 |
| William Park | Benjamin | pg 16 | . . . | John Questin | Lockman | pg 39 |
| Burnham Carter | Benner | pg 16 | . . . | Oscar | Loewi | pg 39 |
| Martin Toscan | Bennett | pg 16 | . . . | Franklin Atkins | Lord | pg 39 |
| Morris Uri | Bernheim | pg 59 | . . . | Paul Henry | Lyman | pg 62 |
| Edgar Hayes | Betts | pg 16 | . . . | Francis Sherwood | Male | pg 40 |
| Wyllys Rossiter | Betts | pg 16 | . . . | Erwin Walter | Markham | pg 62 |
| Luther Guiteau | Billings | pg 64 | . . . | George Tracy | Marsh | pg 40 |
| Luther Guiteau | Billings, Jr. | pg 16 | . . . | Samuel Andrew | Marshall | pg 41 |
| Hiram | Bingham, | pg 16 | . . . | Stanhope Stewart | Marshall | pg 62 |
| Lorenzo | Blackstone | pg 17 | . . . | Julian Starkweather | Mason | pg 41 |
| Lorenzo | Blackstone | pg 59 | . . . | Irvin McDowell | Massey, Jr. | pg 62 |
| George Isaac | Bliss | pg 17 | . . . | Dennis Joseph | McCarthy | pg 39 |
| Eugene | Blumenthal | pg 17 | . . . | William Laird | McCormick | pg 62 |
| Franklin Hendrickson | Booth | pg 17 | . . . | Julius Flake | McDonald | pg 39 |
| Howard Seymour | Borden | pg 17 | . . . | Theodore Alexander | McGraw, Jr. | pg 40 |
| Frank Joseph | Born | pg 18 | . . . | Franklin Gray | McIntosh | pg 62 |
| Edward Thayer | Brastow | pg 59 | . . . | Berkeley | McKesson | pg 62 |
| William Lodge | Brett | pg 18 | . . . | Thomas Sabine | McLane | pg 40 |
| George Alexander | Bridge | pg 18 | . . . | Jay Chandler | McLaughlan | pg 40 |
| Zenas Marston | Briggs | pg 18 | . . . | Paul Augustine | McQuaid | pg 40 |
| Howard Futhey | Brinton | pg 18 | . . . | Walter | Meigs | pg 41 |
| John Merritt | Bromley | pg 18 | . . . | Charles Edmund | Merrill | pg 41 |
| James Coffinberry | Brooks | pg 18 | . . . | Orlando Paul | Metcalf | pg 41 |
| Philip Ranney | Brooks | pg 59 | . . . | Seth Minot | Milliken | pg 41 |
| Thomas | Brown, Jr. | pg 59 | . . . | Syndey Knox | Mitchell | pg 42 |
| Daniel Joseph | Browne | pg 19 | . . . | Grenville Dodge | Montgomery | pg 42 |
| Thomas Eckmund | Brownlee | pg 19 | . . . | George Colton | Moore | pg 42 |
| Alexander | Bunce | pg 19 | . . . | Gouverneur | Morris | pg 42 |
| Eugene Watson | Burlingame | pg 19 | . . . | Beriah Edwin | Mossman, Jr. | pg 62 |
| Jacob Burnet | Burnet | pg 19 | . . . | Mandeville | Mullally | pg 42 |
| Noah Arthur | Burr | pg 19 | . . . | George Alphonsus | Mullen | pg 66 |
| David DeForest | Burrell | pg 20 | . . . | George Alphonsus | Mullen | pg 42 |
| Eli Ives | Butler | pg 20 | . . . | Floyd Woodruff | Mundy | pg 63 |
| Henry Emerson | Butler | pg 20 | . . . | George Hewitt | Myers | pg 43 |
| Louis Henry | Butterworth | pg 20 | . . . | Robert Christman | Neal, Jr. | pg 43 |
| Dallas Cannon | Byers | pg 20 | . . . | Elbert Frank | Newton | pg 63 |
| Bertram Llewellyn | Cadwalader | pg 20 | . . . | Herbert Elwin | Nims | pg 43 |
| William | Callanan | pg 20 | . . . | Edward | Norris | pg 43 |
| Robert | Callender | pg 20 | . . . | John Treadwell | Norton, Jr. | pg 43 |
| Andrew Storrs | Campbell | pg 60 | . . . | Ernest Clapp | Noyes | pg 43 |
| Clifford Dudley | Cheney | pg 20 | . . . | Norman Day | Ottis | pg 43 |
| Colby Mitchel | Chester, Jr. | pg 21 | . . . | Rufus Melvin | Overlander | pg 44 |
| Wilson Kelley | Chicholm | pg 21 | . . . | William Satterlee | Packer | pg 44 |
| Campbell Mithoff | Chittenden | pg 60 | . . . | Brainard W. | Parker | pg 44 |
| Augustus Wilson | Clapp | pg 21 | . . . | Grenville | Parker | pg 44 |
| Bruce | Clark | pg 21 | . . . | John Randolph | Paxton | pg 66 |
| Edward Lord | Clark | pg 21 | . . . | John Randolph | Paxton, Jr. | pg 44 |
| Horace Bushnell | Clark | pg 21 | . . . | Charles Thomas | Payne | pg 44 |
| Orrin Melville | Clark | pg 21 | . . . | Darius Edward | Peck | pg 44 |
| Ralph Ewing | Clark | pg 22 | . . . | William Hazen | Peck | pg 44 |
| Thadeous Hugh | Claypool | pg 22 | . . . | Charles Henry | Peix, Jr. | pg 44 |
| Augustus Frisbie | Cleveland | pg 22 | . . . | Edward Carter | Perkins | pg 45 |
| James Henry | Clouse | pg 60 | . . . | George Bulkley | Perry | pg 45 |
| James Dickerson | Coe | pg 22 | . . . | Lemuel Gardner | Pettee | pg 45 |
| Henry Baldwin | Cogswell | pg 22 | . . . | Pierre Rittenhouse | Porter | pg 45 |
| Russell Ervin | Colcord | pg 22 | . . . | William Stevens | Ray | pg 45 |
| George Anderson | Colston | pg 22 | . . . | Harold Sylvester | Recknagel | pg 46 |
| Molton Avery | Colton | pg 23 | . . . | Howard Dickinson | Reeve | pg 46 |
| Gilbert Sedgwick | Cowan | pg 23 | . . . | Goodrich Barbour | Rhodes | pg 46 |
| Nathaniel Harley | Cowdrey | pg 23 | . . . | Alfred Ernest | Richards | pg 46 |
| James Tilden | Crane | pg 23 | . . . | Fred Erwin | Richardson | pg 46 |
| Raymond Moreau | Crosby | pg 23 | . . . | Robert Kimball | Richardson | pg 46 |
| Robert Henry | Crowell | pg 23 | . . . | Hugh Howard | Riddle | pg 63 |
| Henry Hastings | Curran | pg 23 | . . . | George Minot | Ripley | pg 46 |
| Moreau | Delano | pg 24 | . . . | Julien Ashton | Ripley | pg 47 |
| Marshall Jewell | Dodge | pg 24 | . . . | Alonzo Clark | Robinson | pg 63 |
| William Francis | Dominick | pg 24 | . . . | Maxwell Warren | Rockwell | pg 66 |
| Adam John | Dotzert | pg 60 | . . . | Maxwell WArren | Rockwell | pg 47 |
| Robert Graham Dun | Douglas | pg 24 | . . . | James Otis | Rodgers | pg 47 |
| Edgar Selah | Downs | pg 24 | . . . | David Francis | Rogers | pg 47 |
| Frank Griggs | Dresser | pg 60 | . . . | John Shillito | Rogers | pg 47 |
| Philo Walker | Drury | pg 24 | . . . | Lebbeus Harding | Rogers, Jr. | pg 47 |
| Philip Earl | Dudley | pg 24 | . . . | Robert Kilburn | Root | pg 47 |
| (David) Brewer | Eddy | pg 25 | . . . | Harry Hosmer | Rowland | pg 63 |
| Dana Lee | Eddy | pg 25 | . . . | Samuel Kenley | Ruick | pg 47 |
| Manfred William | Ehrich | pg 25 | . . . | John Dunbar | Rusher | pg 47 |
| Lewis | Einstein | pg 60 | . . . | Robert Oliver | Ryder | pg 63 |
| George | Ellis | pg 25 | . . . | Edward | Sawyer | pg 48 |
| Morris Upham | Ely | pg 25 | . . . | Herbert Adolph | Scheftel | pg 67 |
| Edward Octavius | Emerson, Jr. | pg 26 | . . . | Herbert Adolph | Scheftel | pg 48 |
| William | Erving | pg 26 | . . . | George Gebner | Schreiber | pg 48 |
| Ray Llewelyn | Evans | pg 26 | . . . | Hewett Hamilton | Scranton | pg 48 |
| Thomas Mellon | Evans | pg 26 | . . . | Worthington | Scranton | pg 48 |
| Thomas Mellon | Evans | pg 65 | . . . | William Edward | Selin | pg 48 |
| Charles Everett | Farr | pg 26 | . . . | Frank Hiram | Shall | pg 48 |
| Fred Julius | Fassett | pg 26 | . . . | Frank McHenry | Shaw | pg 49 |
| Malcolm Shiland | Fearey | pg 27 | . . . | Francis William | Sheehan | pg 49 |
| Morton Lazell | Fearey | pg 27 | . . . | Elliott Fitch | Shepard | pg 63 |
| Joseph Livingston | Fewsmith | pg 27 | . . . | Ralph Henry | Shone | pg 63 |
| Herbert | Fisher | pg 27 | . . . | William Jacob | Shroder | pg 49 |
| Ashbel Parmelee | Fitch | pg 27 | . . . | Henry | Silcocks | pg 49 |
| Henry | Fletcher | pg 27 | . . . | Frank Hunter | Simmons | pg 49 |
| Williah Ruthven | Flint | pg 27 | . . . | Archibald Delap | Smith | pg 50 |
| Justus Miles | Forman | pg 28 | . . . | Edward Burnham | Smith | pg 50 |
| John Elden | Foster | pg 28 | . . . | Henry King | Smith | pg 50 |
| Charles Job | Fowler | pg 28 | . . . | James Robinson | Smith | pg 50 |
| John Harold | Fuller | pg 28 | . . . | Thomas Max | Smith | pg 50 |
| Charles Brownell | Gage | pg 28 | . . . | Charles Conrad | Spreyer | pg 64 |
| Morrell Walker | Gaines | pg 29 | . . . | Samuel Newton | Spring | pg 51 |
| Weston Spies | Gales | pg 29 | . . . | George Prichard | Stimson | pg 68 |
| Herbert Draper | Gallaudet | pg 29 | . . . | George Prichard | Stimson | pg 51 |
| Arthur Thomas | Galt | pg 29 | . . . | Frank Raymond | Stocker | pg 51 |
| Robert Thompson | Garrison | pg 29 | . . . | Norman Arthur | Street | pg 51 |
| Robert Harvey | Gay | pg 30 | . . . | Edward Clark | Streeter | pg 51 |
| Charles Frederick | Gehrmann | pg 30 | . . . | Isaac Newton | Swift | pg 51 |
| Arthur Howell | Gerhard | pg 60 | . . . | Charles Howard | Teeter | pg 51 |
| Fred MacDonald | Gilbert | pg 30 | . . . | Fred Wheeler | Tenney | pg 52 |
| David Halliday Moffat | Gillespie | pg 30 | . . . | Alfred Howe | Terry | pg 52 |
| Richard Butler | Glaenzer | pg 30 | . . . | Roderick | Terry, Jr. | pg 52 |
| Malcolm | Glendinning | pg 61 | . . . | Wirt Lord | Thompson | pg 64 |
| Walter | Godchaux | pg 30 | . . . | Wilmot Haines | Thompson, Jr. | pg 52 |
| Otto M. | Goldsmith | pg 30 | . . . | John Lawrence | Thurston | pg 52 |
| Charles Edmund | Goodman | pg 31 | . . . | Ferrars Heaton | Tows | pg 52 |
| Charles Archibald | Goodwin | pg 31 | . . . | Edwin Bryant | Treat | pg 52 |
| Robert Hubbard | Gould | pg 31 | . . . | Hayes Quincy | Trowbridge | pg 52 |
| Philip Sanford | Goulding | pg 31 | . . . | Robert James | Turnburn | pg 53 |
| George Wilbert | Grandin | pg 61 | . . . | David Cushman | Twichell | pg 53 |
| Philip William | Grece | pg 31 | . . . | Victor Morris | Tyler | pg 53 |
| Louis Freeman | Greene | pg 61 | . . . | William Newell | Vaile | pg 53 |
| Charles Welles | Gross | pg 31 | . . . | Frederick Theodore | Vanbeuren, Jr. | pg 53 |
| William Browne | Hale | pg 32 | . . . | Walter Lewis | Vaughan | pg 53 |
| Eugene | Hale, Jr. | pg 31 | . . . | James Wolcott | Wadsworth, Jr. | pg 53 |
| Philip Walbridge | Hamill | pg 32 | . . . | Ernest | Walker | pg 54 |
| James Alexander | Hamilton | pg 32 | . . . | George Young | Wallace, Jr. | pg 54 |
| Taber | Hamilton | pg 32 | . . . | John Aloysius | Walsh | pg 54 |
| George Arthur | Hanford | pg 32 | . . . | John Wilson | Walsh | pg 54 |
| Archibald Gary | Harrison | pg 32 | . . . | Arthur Gustavus | Ward | pg 54 |
| Joseph Hall | Hart | pg 32 | . . . | Charles McLean | Warren | pg 54 |
| William Morgan | Hartshorn | pg 32 | . . . | Gustavus Ericson | Warren | pg 55 |
| Harold Ames | Hatch | pg 33 | . . . | Pierce Noble | Welch | pg 55 |
| Adelbert Stone | Hay | pg 33 | . . . | John Taintor | Welles | pg 55 |
| Abner Pierce | Hayes | pg 33 | . . . | Frederick Manfred | Werner | pg 55 |
| Josiah Judson | Hazen | pg 33 | . . . | George Jerome | Wesley | pg 64 |
| Daniel Learned | Hebard | pg 33 | . . . | Ezra Douglas | Whitaker | pg 55 |
| Nicholas Paul | Hench | pg 61 | . . . | Paul | Whitin | pg 55 |
| James Francis Joseph | Hennessey | pg 33 | . . . | Josiah Dwight | Whitney | pg 55 |
| Carl John | Heyser | pg 61 | . . . | Payne | Whitney | pg 56 |
| John Joseph | Higgins | pg 33 | . . . | Edward Reed | Whittemore | pg 56 |
| Benjamin Fleming | Hill | pg 61 | . . . | Ernest Wales | Whittemore | pg 56 |
| Henry Winslow | Hincks | pg 33 | . . . | Forsyth | Wickes | pg 56 |
| Charles Potter | Hine | pg 34 | . . . | Horace Wilder | Wilcox | pg 68 |
| Frank Gilbert | Hinsdale | pg 34 | . . . | Horace Wilder | Wilcox | pg 56 |
| Lawrence | Hitchcock | pg 34 | . . . | Herbert Budington | Willcox | pg 56 |
| Robert Stockwell Reynolds | Hitt | pg 34 | . . . | Arthur Collins | Williams | pg 57 |
| Peter Hagner | Holme | pg 34 | . . . | Lewis Mason | Williams | pg 57 |
| Philip Lee | Hotchkiss | pg 61 | . . . | Arthur Baldwin | Williams, Jr. | pg 56 |
| Ernest | Howe | pg 34 | . . . | Frederick Ely | Williamson | pg 57 |
| Robert Ernest | Hume | pg 35 | . . . | Harold Moffat | Wilson | pg 57 |
| Robert Scott | Hume | pg 35 | . . . | Oliver Tousey | Wilson | pg 58 |
| Frederick William | Huxford | pg 35 | . . . | Henry Rogers | Winthrop | pg 58 |
| Charles Edward | Ives | pg 35 | . . . | Horace Hermon | Woody | pg 64 |
| Stuart Wells | Jackson | pg 35 | . . . | John Munro | Woolsey | pg 58 |
| Warren Prescott | Jackson | pg 36 | . . . | Howard Brown | Woolston | pg 58 |
| Jacob | Jacobs | pg 61 | . . . | Henry Burt | Wright | pg 58 |
| Thomas Martin | James, Jr. | pg 36 | . . . | Stephen Emerson | Young | pg 64 |
| John | Jay | pg 36 | . . . |
VIEW CLASS 1909
pgs 24-73 | pgs 74 - 131 | pgs 132 - 191 | pgs 192 - 249 | pgs 250 - 291 |
@2004 all rights reserved
Placed on line 18 Oct 2004
by Darilee Bednar
a member of the
webspace supplied by Third St. Books