The books are listed alphabetically by state or country, town, school, and year.
I am willing to do lookups if you can identify a person by name and year for the school.
email me at Darilee
| Alabama | Elkmont | Elkmont School | 1977 | Hilltop |
| Alabama | Geneva | Geneva High School | 1993 | Genala |
| Alabama | Mobile | McGill-Toolen High School | 1993 | Vespidae |
| Alabama | Mobile | McGill-Toolen High School | 1994 | Vespidae |
| Alabama | Mobile | Murphy High School | 1994 | Mohian |
| Alaska | Aleutian | Aleutian Region S. Dist. | 1977 | Pride |
| Alaska | Anchorage | A.J. Diamond High School | 1986 | Spectrum |
| Alaska | Anchorage | Anchorage HS | 1942 | Anchor |
| Alaska | Eagle River | Chugiak-Gruening Jr/Sr High School | 1982 | Babiche, vol 10 |
| Alaska | Eielson Air Force Base | Ben Eielson HS | 1964 | Raven |
| Alaska | Fairbanks | University of Alaska Fairbanks | 1988 dir | Alumni Directory |
| Alaska | Fairbanks | University of Alaska Fairbanks | 1992 dir | Alumni Directory |
| Alaska | Glennallen | Copper Valley School | 1963 | Corona Borealis |
| Alaska | Glennallen | Copper Valley School | 1964 | Corona Borealis |
| Alaska | Glennallen | Copper Valley School | 1965 | Corona Borealis |
| Alaska | Glennallen | Copper Valley School | 1966 | Corona Borealis |
| Alaska | Juneau | Juneau Douglas HS | 1978 | Totem |
| Alaska | Juneau | Juneau Douglas HS | 1979 | Totem Vol 74 |
| Alaska | Juneau | Juneau HS | 1937 | Totem |
| Alaska | Ketchikan | Ketchikan High School | 1965 | Williwaw |
| Alaska | Ketchikan | Ketchikan High School | 1967 | Williwaw |
| Alaska | Ketchikan | Ketchikan HS | 1957 | Kayhi |
| Alaska | North Pole | North Pole HS | 1984 | Kaleidoscope vol 9 |
| Alaska | North Pole | North Pole HS | 1985 | Kaleidoscope II vol 1 |
| Alaska | North Pole | North Pole HS | 1987 | Kaleidoscope II vol 3 |
| Alaska | North Pole | North Pole Jr./Sr. HS | 1983 | Document vol 1 |
| Alaska | Sitka | Sitka High School | 1968 | Seet-Kah |
| Alaska | Wasilla | Wasilla Jr High School | 1987 | Braves |
| Alaska | Yakutat | Mt St. Elias HS | 1971 | Malaspina |
| Alberta | Three Hills | Prairie Bible Institute | 1963 | Prairian |
| Arizona | Three Hills | Buckeye Union HS | 1949 | Falcon |
| Arizona | Avondale | Agua Fria Union High School | 1992 | Wickiup |
| Arizona | Avondale | Lattie Coor School | 1986 | Pioneer |
| Arizona | Benson | Benson Union High School | 1979 | Bobcat |
| Arizona | Buckeye | Buckeye Union HS | 1950 | Falcon |
| Arizona | Desha | Desha HS | 1977 | Lion |
| Arizona | Flagstaff | Coconino High School | 1994 | Reflections |
| Arizona | Flagstaff | Coconino High School | 1995 | Reflections |
| Arizona | Flagstaff | Coconino High School | 1996 | Reflections |
| Arizona | Flagstaff | Coconino High School | 1997 | Reflections |
| Arizona | Flagstaff | East Flagstaff Jr. High School | 1986 | Thunderbird |
| Arizona | Flagstaff | East Flagstaff Junior High School | 1993 | Prespective |
| Arizona | Glendale | Glendale Community College | 1967 | El Ano |
| Arizona | Globe | Globe High School | 1993 | Wigwam |
| Arizona | Mesa | Dobson High School | 1986 | Equus |
| Arizona | Mesa | Dobson High School | 1987 | Equus |
| Arizona | Mesa | Dobson High School | 1991 | Equus |
| Arizona | Mesa | Dobson High School | 1995 | Equus |
| Arizona | Mesa | Mountain View High School | 1986 | La Vista |
| Arizona | Peoria | Dysart HS | 1978 | El Demonio |
| Arizona | Peoria | Dysart HS | 1979 | El Demonio |
| Arizona | Phoenix | American Institute Foreign Trade | 1968 | Thunderbird |
| Arizona | Phoenix | Moon Valley High School | 1969 | Countdown |
| Arizona | Phoenix | Phoenix Union High School | 1911 | Phoenician vol 2 |
| Arizona | Phoenix | Phoenix Union High School | 1926 | Phoenician |
| Arizona | Phoenix | Phoenix Union High School | 1931 | Phoenixian |
| Arizona | Phoenix | Phoenix Union High School | 1950 | Phoenician |
| Arizona | Phoenix | Union High School | 1954 | Phoenician |
| Arizona | Phoenix | Union High School | 1955 | Phoenician |
| Arizona | Prescott | Prescott HS | 1977 | Hassayamper |
| Arizona | Scottsdale | Desert Mountain High School | 1998 | Archives vol 3 |
| Arizona | Scottsdale | Saguaro High School | 1971 | Sentinel vol 5 |
| Arizona | Scottsdale | Saguaro High School | 1972 | Sentinel vol 6 |
| Arizona | Scottsdale | Saguaro High School | 1973 | Sentinel |
| Arizona | Tempe | Arizona St. University | 1976 | Seniors 1976 |
| Arizona | Tempe | Marcos De Niza High School | 1991 | Libro de oro |
| Arizona | Thatcher | Thatcher HS | 1975 | Talon |
| Arizona | Tucson | Cholla High School | 1986 | Impact |
| Arizona | Tucson | Desert View High School | 1997 | El Tigre |
| Arizona | Tucson | Salpointe Catholic High School | 1996 | Horizons |
| Arizona | Tucson | University of Arizona | 1936 | Desert |
| Arizona | Tucson | University of Arizona | 1939 | Desert |
| Arizona | Tucson | University of Arizona | 1966 | Desert |
| Arizona | Winslow | Winslow HS | 1957 | Meteor |
| Arizona | Yuma | Kofa High School | 1997 | La Corona |
| Arizona | Yuma | Mt. Zion Christian School | 1994 | Times are Changing |
| Arkansas | Arkadelphia | Ouachita College | 1948 | Onachitonian |
| Arkansas | Arkansas | Southern St. College | 1962 | Mulerider |
| Arkansas | Blytheville | Gosnell HS | 1963 | Pirate |
| Arkansas | Blytheville | Gosnell HS and Grade School | 1965 | Pirate |
| Arkansas | Booneville | Booneville HS | 1993 | Revielle |
| Arkansas | Booneville | Booneville HS | 1996 | Revielle |
| Arkansas | Cabot | Cabot High, Middle, and Grade Schools | 1971 | Panther |
| Arkansas | Denson | Denson High School | 1943 | Victoria |
| Arkansas | Fayetteville | University of Arkansas | 1947 | Razorback |
| Arkansas | Heber Springs | Heber Springs Public Schools | 1996 | Panther |
| Arkansas | Jacksonville | Jacksonville Jr HS | 1966 | Lit'l demon |
| Arkansas | Little Rock | Hall HS | 1966 | Warrior |
| Arkansas | Magnolia | A. & M. College | 1947 | Mulerider |
| Arkansas | North Little Rock | Northeast High School | 1977 | Charger |
| Arkansas | North Little Rock | Northeast High School | 1978 | Charger |
| Arkansas | North Little Rock | Northeast High School | 1979 | Charger |
| Arkansas | North Little Rock | Northeast High School | 1980 | Charger |
| Arkansas | North Little Rock | Northeast High School | 1981 | Charger |
| Arkansas | North Little Rock | Northeast High School | 1982 | Charger |
| Arkansas | Stamps | Stamps Public School | 1974 | Yellow Jacket |
| Austria | Vienna | American International School | 1994 | Timeless |
| British Columbia | Armstrong | Armstrong Spalluncheen Jr HS | 1982 | Serendidity |
| British Columbia | Kakawis | Christie Indian Residential School | 1950 | Golden Jubilee |
| British Columbia | Langley | Lochiel School | 1889-1986 | Farewell to Lochiel |
| British Columbia | Quesnel | Maple Drive Junior Secondary | 1983 | Maple Drive |
| British Columbia | Vancouver | Hamber HS | 1989 | In the Spotlight |
| British Columbia | Vancouver | North Vancouver HS | 1950 | Collumbae |
| British Columbia | Vancouver | Templeton Jr High School | 1935 dec | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | 1936 feb | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | 1936 jun | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | 1936 nov | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | 1936 oct | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | 1937 dec | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | 1937 feb | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | 1937 jun | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | 1937 oct | |
| British Columbia | Vancouver | Templeton Jr High School | 1938 feb | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | 1938 jun | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | dec. | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | easter | Tee Jay |
| British Columbia | Vancouver | Templeton Jr High School | may. | Tee Jay |
| British Columbia | Vancouver | University of British Columbia | 1928 | Totem |
| British Columbia | Vancouver | University of British Columbia | 1958 | Totem vol 41 |
| British Columbia | Vancouver | Vancouver HS | 1890-1940 | First Fifty Years |
| British Columbia | Vancouver | Hamber HS | 1987 | Griffins |
| California | ... | Cal-Western U.S.I.U. | 1971 | Loma Del Mar |
| California | ... | Flintridge Preparatory School | 1953 | Log |
| California | ... | Flintridge Preparatory School | 1954 | Log |
| California | ... | Mountain High Alternative School | 1981 | Mountain High |
| California | ... | Southwest Jr. High School | 1947 | El sudoeste |
| California | // | College of Pacific | 1918 | Naranjad |
| California | // | Riverside City C | 1959 | Tequesquite |
| California | ? | Corona Del Mar HS | 1968 | Ebb Tide |
| California | ? | Corona Del Mar HS | 1970 | Ebb Tide |
| California | ? | Marin Academy | 1981 | Marin |
| California | ?? | Barrett JHS | 1988 | Touch of Class |
| California | ?? | Kraemer Jr HS | 1981 | Kraemer |
| California | ?? | Miramonte HS | 1970 | Mirada |
| California | Alameda | Elcinal High School | 1965 | Encinal |
| California | Albany | Albany High School | 1985 | Expressions |
| California | Albany | Albany High School | 1986 | Expressions |
| California | Albany | Albany High School | 1987 | Expressions |
| California | Albany | Albany High School | 1988 | Expressions |
| California | Albany | Albany Middle School | 1984 | Expressions |
| California | Alhambra | Alhambra High School | 1948 | Alhambran |
| California | Alta Loma | Vineyard Junior High School | 1994 | Vineyard Vikings Vol. 4 |
| California | Alta Loma | Vineyard Junior High School | 1995 | Vineyard Vikings Vol. 5 |
| California | Anaheim | Fremont Jr. High School | 1969 | Colonist |
| California | Antelope | Oak Hill Elementary School | 1997 | Otters |
| California | Antelope | Oak Hill Elementary School | 1998 | Otters |
| California | Antelope | Oak Hill Elementary School | 1999 | Otters |
| California | Arcata | Arcata High School | 1938 | Advance |
| California | Arcata | Arcata High School | 1946 | Advance |
| California | Arcata | Arcata High School | 1950 | Advance |
| California | Arcata | Arcata High School | 1951 | Advance |
| California | Arcata | Arcata High School | 1952 | Advance |
| California | Arcata | Arcata High School | 1965 | Advance |
| California | Arcata | Arcata High School | 1967 | Advance |
| California | Arcata | Arcata HS | 1959 | Advance |
| California | Arcata | Humboldt State C | 1947 | Sempervirens |
| California | Arcata | Northridge Academy | 1964 | Present Arms |
| California | Arcata | Stewart S | 1966 | Stewarteens |
| California | Bakersfield | Highland HS | 1976 | Regalia |
| California | Bakersfield | Thompson Jr High School | 1988 | Echo |
| California | Baldwin Park | Baldwin Park High School | 1977 | Sagittar |
| California | Baldwin Park | Baldwin Park High School | 1979 | Sagittar |
| California | Baldwin Park | Baldwin Park High School | 1980 | Sagittar |
| California | Baldwin Park | Olive School | 1974 | Lancer |
| California | Baldwin Park | Landis Middle School | 1974 | Bulldogs |
| California | Baldwin Park | Landis Middle School | 1975 | Bulldogs |
| California | Berkeley | Berkelely HS | 1914 dec. | Olla Podrida |
| California | Berkeley | University of California | 1988 dir | Directory |
| California | Berkeley | University of California | 1929 | Blue and Gold |
| California | Berkeley | University of California | 1937 | Blue and Gold |
| California | Berkeley | University of California | 1947 | Blue and Gold vol 74 |
| California | Berkeley | University of California | 1965 | Blue and Gold vol 92 |
| California | Berkeley | University of California at Berkeley | 1992 dir | Membership Dir |
| California | Berkeley | University of California at Berkeley | 1994 | Blue and Gold vol 120 |
| California | Blythe | Palo Verde College | 1962 | Pirate |
| California | Boron | Boron High School | 1976 | Sand Dunes |
| California | Boron | Boron High School | 1977 | Sand Dunes |
| California | Boron | Boron High School | 1978 | Sand Dunes |
| California | Boron | Boron High School | 1979 | Sand Dunes |
| California | Canoga Park | Faith Baptist Schools | 1982 | Silver Contender |
| California | Canoga Park | Faith Baptist Schools | 1983 | Royal Contender |
| California | Canyon Country | Canyon High School | 1997 | Canyon Trails |
| California | Carlsbad | Army and Navy Academy | 1963 | Adjutant |
| California | Carlsbad | Army and Navy Academy | 1964 | Adjutant |
| California | Carmichael | La Sierra HS | 1967 | Roundup Vol 12 |
| California | Carmichael | Sacramento Union Academy | 1963 | Winding Way |
| California | Carmichael | Sacramento Union Academy | 1964 | Winding Way |
| California | Chico | Chico HIgh School | 1923 | Caduceus |
| California | Chico | Chico Senior High School | 1975 | Caduceus |
| California | Chico | Chico Senior HS | 1964 | Caduceus vol 59 |
| California | Chula Vista | Castle Park High School | 1972 | Speculum vol 9 |
| California | Chula Vista | Castle Park High School | 1972 | Speculum |
| California | Chula Vista | Hilltop High School | 1991 | Idyll |
| California | Chula Vista | Hilltop High School | 1992 | Idyll |
| California | Chula Vista | Hilltop High School | 1993 | Idyll |
| California | Claremont | Pomona C | 1937 | Metate |
| California | Claremont | Pomona/Scripps C | 1929 | Metate |
| California | Claremont | Scripps College | 1961 | La Semeuse |
| California | Compton | Compton Union High School | 1926 | Spectrum |
| California | Compton | Compton Union HS | 1925 | Spectrum |
| California | Corcoran | Corcoran HS/JHS | 1942 | Harvester |
| California | Cupertino | Homestead High School | 1997 | light |
| California | Cupertino | Warren E. Hyde Jr HS | 1970 | Lion's Log |
| California | Cupertino | Warren E. Hyde Jr HS | 1971 | Lion's Log |
| California | Davis | Davis High School | 1986 | Blue and White |
| California | Davis | UC Davis | 1997 | El Rodeo |
| California | Del Norte | Del Norte County HS | 1969 | Eahta |
| California | Downey | Downey Union HS | 1930 | The Summary |
| California | Downey | Foothill Intermediate S | 1975 | Memories |
| California | Duarte | Light & Life Christian Grade S | 1967 | Beacon |
| California | Duarte | Light & Life Christian Grade S | 1975 | Beacon |
| California | Eagle Mountain | Eagle Mountain HS | 1968 | Talon |
| California | El Cajon | Grossmont Union High School | 1947 | El Recuerdo |
| California | El Cajon | Grossmont Union High School | 1948 | El Recuerdo |
| California | El Cajon | Grossmont Union High School | 1949 | El Recuerdo |
| California | El Cajon | Montgomery Middle School | 1974 | you are here |
| California | El Cajon | Montgomery Middle School | 1988 | surf to shore |
| California | El Cajon | Montgomery Middle School | 1990 | MMS |
| California | El Cajon | Valhalla High School | 1991 | Ragnarok |
| California | El Cajon | Valhalla High School | 1992 | Ragnarok |
| California | El Cajon | Valhalla High School | 1992 | Ragnarok |
| California | El Cajon | Valhalla High School | 1994 | Ragnarok |
| California | El Cajon (La Mesa) | Grossmont High School | 1974 | El Recuerdo |
| California | El Camino | El Camino College | 1957 | Warrior |
| California | El Cerrito | Western Baptist Bible C | 1967 | Gateway |
| California | El Cerrito | Western Baptist Bible C | 1968 | Gateway |
| California | El Cerrito | Western Baptist Bible C | 1969 | Gateway |
| California | El Dorado Hills | Oak Ridge HS | 1981 | Golden Oak Vol 1 |
| California | El Toro | El Toro High School | 1977 | Amancer |
| California | El Toro | El Toro High School | 1978 | Amancer |
| California | El Toro | El Toro High School | 1978 | Amanecer |
| California | El Toro | El Toro High School | 1979 | Amancer |
| California | Emeryville | Emery High School | 1930 | Spartan Eos |
| California | Encinitas | San Dieguito Union HS | 1978 | Hoofprint |
| California | Escondido | Escondido Union HIgh School | 1957 | Gong |
| California | Fair Oaks | Del Campo HS | 1989 | Decamhian |
| California | Fair Oaks | Del Campo HS | 1990 | Decamhian |
| California | Fair Oaks | Del Campo HS | 1991 | Decamhian |
| California | Fairfield | Armijo Union HS | 1921 | La Mezcia |
| California | Fall River Mills | Fall River High School | 1980 | Echoes |
| California | Fortuna | Fortuna Junior Academy | 1981 | Redwood Echoes vol 19 |
| California | Fortuna | Fortuna Union HS | 1980 | Megaphone |
| California | Fortuna | Fortuna Union HS | 1982 | Megaphone |
| California | Fremont | Irvington HS | 1963 | Saga |
| California | Fremont | Washington Union High School | 1958 | Washingtonian |
| California | Fresno | Bullard High School | 1972 | Lance |
| California | Fresno | Bullard High School | 1973 | Lance |
| California | Fresno | West Coast Christian College | 1988 | Sentinel |
| California | Fresno | West Coast Christian College | 1990 | Sentinel |
| California | Fullerton | Fullerton Union High School | 1933 | Pleiades |
| California | Garden Grove | Bolsa Grande High School | 1962 | El Espadero |
| California | Garden Grove | Bolsa Grande High School | 1963 | El Espadero |
| California | Garden Grove | Bolsa Grande High School | 1969 | El Espadero |
| California | Garden Grove | Lampson Intermediate | 1980 | Flight |
| California | Glendale | Glendale Jr College | 1934 | Log |
| California | Goleta | Dos Pueblos High School | 1975 | Image |
| California | Goleta | Dos Pueblos High School | 1976 | Image |
| California | Granada Hills | Granada Hills High School | 1984 | Tartan |
| California | Granada Hills | John F. Kennedy High School | 1976 | Year 5 |
| California | Granada Hills | Robert Frost Junior High School | 1981 | Impressions |
| California | Granada Hills | Robert Frost Junior High School | 1982 | Impressions |
| California | Granada Hills | Robert Frost Junior High School | 1983 | Impressions |
| California | Hamilton City | Hamilton Union High School | 1969 | Tomahawk |
| California | Hamilton City | Hamilton Union High School | 1970 | Tomahawk |
| California | Hemet | Hemet Union High School | 1951 | Tahquitz |
| California | Hemet | Hemet Union HIgh School | 1952 | Tahquitz |
| California | Hemet | Hemet Union HIgh School | 1953 | Tahquitz |
| California | Hesperia | Hesperia Jr. High School | 1993 | What an Amazing Year |
| California | Hesperia | Hespieria Junior HIgh School | 1992 | Road Runner |
| California | Inglewood | St. Mary's Academy | St. Mary's | |
| California | Kentfield | Marin Jr C | 1935 | Mariners Log Vol 3 |
| California | La Canada | La Canada HS | 1976 | Omega |
| California | La Colina | Marywood High School | 1973 | La Colina |
| California | La Crescenta | Crescenta Valley HS | 1967 | Talon vol 7 |
| California | La Jolla | LaJolla HS | 1953 | Viking |
| California | La Jolla | LaJolla J/SHS | 1954 | Viking |
| California | La Jolla | LaJolla J/SHS | 1955 | Viking |
| California | La Mirada | Biola University | 1997 | biolan |
| California | La Mirada | La Mirada High School | 1974 | Matadores |
| California | La Puente | Nogales High School | 1969 | Charter |
| California | Laguna Niguel | Niguel Hills JHS | 1976 | Vol 1 |
| California | Lakeside | El Capitan High School | 1960 | Ahora y Siempre |
| California | Larkspur | Redwood High School | 1974 | Log |
| California | Lindsay | Lindsay HS | 1930 | Comet |
| California | Lindsay | Lindsay HS | 1931 | Comet |
| California | Loma Portal | St. Charles Borromeo Academy | 1989 | St. Charles Borromeo Academy |
| California | Long Beach | Bancroft Junior High School | 1956 | Beaver Log |
| California | Long Beach | Bancroft Junior High School | 1957 | Beaver Log |
| California | Long Beach | Bancroft Junior High School | 1958 | Beaver Log |
| California | Long Beach | California State C | 1967 | Prospector |
| California | Long Beach | David Starr Jordan HS | 1973 | Trailblazer |
| California | Long Beach | Long Beach Junior College | 1928 | Saga |
| California | Long Beach | Long Beach Polytechnic High School | 1925 | Caerulea |
| California | Los Angeles | Abraham Lincoln High School | 1936 | Lincolnian |
| California | Los Angeles | Abraham Lincoln High School | 1962 | Lincolnian |
| California | Los Angeles | Ben Franklin High School | 1940 | Almanac |
| California | Los Angeles | George Washington HS | 1938 | Continenntal Vol II |
| California | Los Angeles | Jefferson High School | 1920 | Monticellan |
| California | Los Angeles | Jefferson High School | 1921 | Monticellan |
| California | Los Angeles | Jefferson High School | 1922 | Monticellan |
| California | Los Angeles | Jefferson High School | 1923 | Monticellan |
| California | Los Angeles | John Burroughs Jr High School | 1927 | Burr |
| California | Los Angeles | John Burroughs Jr High School | 1928 | Burr |
| California | Los Angeles | John Burroughs Jr High School | 1935 | Burr |
| California | Los Angeles | John Burroughs Jr High School | 1937 | Burr |
| California | Los Angeles | John C. Fremont High School | 1931 | Fremontian |
| California | Los Angeles | John C. Fremont High School | 1933 | Fremontian |
| California | Los Angeles | Los Angeles Catholic Girls HS | 1927 | Crozier |
| California | Los Angeles | Los Angeles Pacific College | 1961 | Echoes from Half a Century |
| California | Los Angeles | Loyola Marymount University | 1995 | Tower |
| California | Los Angeles | Manual Arts | 1934 | Maunual Arts Daily |
| California | Los Angeles | Occidental College | 1985 dir | Occidental College Alumni Dir. |
| California | Los Angeles | Thomas Starr King JHS | 1929 | Revista Del Rey |
| California | Los Angeles | University of Southern California | 1985 fresh | New Student Record |
| California | Los Angeles | University of Southern California | 1940 | El Rodeo |
| California | Los Angeles | University of Southern California | 1988 | El Rodeo vol 83 |
| California | Los Angeles | University of Southern California | 1982 | El Rodeo vol 77 |
| California | Mad River | Southern Trinity High School | 1978 | Timber Tales Vol 8 |
| California | Malibu | Cottontail Ranch | 1993 | Cottontail Ranch |
| California | Marysville | Marysville High School | 1996 | Tomahawk |
| California | Marysville | Marysville Union HS | 1965 | Tomahawk |
| California | Mill Valley | Tamapais HS | 1932 | Pai |
| California | Mill Valley | Tamapais HS | 1935 | Pai |
| California | Modesto | Mark Twain jr. High School | 1974 | Nugget |
| California | Modesto | Mark Twain jr. High School | 1975 | Nugget |
| California | Modesto | Thomas Downey High School | 1976 | Shield |
| California | Modesto | Thomas Downey High School | 1977 | Roots |
| California | Modesto | Thomas Downey High School | 1978 | Shield |
| California | Monrovia | Flintridge HS | 1954 | Log |
| California | Monterey | Monterey Peninsula College | 1947 | El Paisano |
| California | Monterey | Seaside High School | 1967 | Archeion |
| California | Morgan Hill | Live Oak High School | 1997 | La Encina |
| California | National City | Sweetwater High School | 1966 | Red and Gray |
| California | Newall | Los Angeles Baptist C | 1971 | Conquest |
| California | Newall | Los Angeles Baptist C | 1973 | Conquest |
| California | Novata | San Marin HS | 1974 | Montura |
| California | Oakland | Castlemont High School | 1963 | Falcon |
| California | Oakland | Castlemont High School | 1964 | Falcon |
| California | Oakland | Mills College | 1930 | Yearbook |
| California | Oakland | Mills College | 1938 | Yearbook |
| California | Oakland | Oakland HS | 1973 | Oaken Bucket |
| California | Oakland | Oakland HS | 1974 | Oaken Bucket |
| California | Oakland | University High School | 1921 Jun | Cub |
| California | Ontario | Chaffey Union HS | 1930 | Fasti |
| California | Ontario | Chaffey Union HS | 1931 | Fasti |
| California | Ontario | Chaffey Union HS | 1958 | Fasti |
| California | Orange | Chapman College | 1964 | Ceer |
| California | Orangevale | Casa Roble Fundamental High School | 1991 | rampages |
| California | Oxnard | Oxnard HS | 1974 | Cardinal And Gold Vol. 69 |
| California | Oxnard | Rio Mesa HS | 1980 | Spartans Stand Out |
| California | Pacific Beach | Brown Military Academy | 1937 | Cadet |
| California | Pacifica | Oceana HS | 1972 | Tiburon |
| California | Palm Springs | Palm Springs HS | 1994 | Chia |
| California | Palo Alto | David Starr Jordan JHS | 1969 | Dolphin |
| California | Palo Alto | David Starr Jordan JHS | 1970 | Dolphin |
| California | Palo Alto | David Starr Jordan JHS | 1971 | Dolphin |
| California | Palo Alto | Henry M. Gunn Senior High School | 1967 | Olympian vol 3 |
| California | Palo Alto | Henry M. Gunn Sr High School | 1968 | Olympian |
| California | Palo Alto | Palo Alto High School | 1972 | Madrono |
| California | Palo Alto | Palo Alto High School | 1973 | Madrono |
| California | Palo Alto | Palo Alto High School | 1974 | Madrono |
| California | Pasadena | Ambassador College | 1961 | Envoy |
| California | Pasadena | La Salle HIgh School | 1973 | Centurion |
| California | Pasadena | Pasadena City C | 1956 | Pageant |
| California | Pasedena | Ambassador College | 1965 | Envoy |
| California | Pasedena | Ambassador College | 1981 | Envoy |
| California | Pasedena | Ambassador College | 1983 | Envoy |
| California | Pasedena | Ambassador College | 1985 | Envoy |
| California | Pasedena | Ambassador College | 1987 | Envoy |
| California | Perris | Perris High School | 1980 | El Perrisito |
| California | Petaluma | Petaluma High School | 1995 dir | Alumni |
| California | Pleasanton | Amador Valley Joint Union High School | 1967 | Don Days vol 36 |
| California | Pomona | Fremont Jr High School | 1950 | Bulldogs |
| California | Pomona | Pomona HS | 1954 | Cardinal |
| California | Porterville | Porterville College | 1955 | Log |
| California | Redlands | University of Redlands | 1962 | LaLetra vol 47 |
| California | Redondo Beach | Redondo Union High School | 1981 | Pilot |
| California | Redondo Beach | Redondo Union High School | 1989 | Pilot |
| California | Richmond | John F, Kennedy HIgh School | 1969 | Isnala vol 2 |
| California | Richmond | John F. Kennedy High School | 1968 | Isnala vol 1 |
| California | Richmond | John F. Kennedy HS | 1970 | Isnala vol 3 |
| California | Riverside | Central Middle S. | 1979 | Reflections |
| California | Riverside | Chemawa Jr High School | 1964 | Iyaneka |
| California | Riverside | Chemawa Jr High School | 1965 | Iyaneka |
| California | Riverside | Norte Vista High School | 1973 | Serrano vol 12 |
| California | Rubidoux | Rubidoux HS | 1971 | Eyry |
| California | Sacramento | Mira Loma High School | 1986 | Recuerdos Vol 26 |
| California | Salem | Willamette University | 1970 | Wallulah |
| California | San Andreas | Calaveras High School | 1985 | Skull |
| California | San Anselmo | Sir Francis Drake HS | 1952 | Buccaneer |
| California | San Anselmo | Sir Francis Drake HS | 1953 | Buccaneer |
| California | San Bruno | Capuchino HS | 1965 | Cap |
| California | San Buenaventura | Balboa Jr High School | 1966 | Darien |
| California | San Diego | Cathedral Girls' High School | 1963 | Cathedral |
| California | San Diego | Cathedral Girls' High School | 1965 | Cathedral |
| California | San Diego | Clairemont High School | 1979 | Calumet vol 20 |
| California | San Diego | Dana JHS | 1976 | Dana Log |
| California | San Diego | Dana Jr High School | 1966 | Dana Log |
| California | San Diego | Herbert Hoover High School | 1965 | Dias Cardinales |
| California | San Diego | Herbert Hoover HS | 1939 | Dias Cardinales |
| California | San Diego | Horace Mann Jr High School | 1986 | Projections Reflections |
| California | San Diego | Lewis Jr High School | 1990 | Lewis Lancer |
| California | San Diego | Marian High School | 1983 | Gaunlet |
| California | San Diego | Marston Jr. High School | 1977 | Marston |
| California | San Diego | Morse High School | 1968 | Key |
| California | San Diego | Mt. Carmel High School | 1985 | Horizon |
| California | San Diego | Mt. Carmel High School | 1986 | Horizon |
| California | San Diego | Point Loma High School | 1945 | El Portal |
| California | San Diego | Point Loma High School | 1947 | El Portal |
| California | San Diego | Point Loma High School | 1958 | El Portal |
| California | San Diego | Point Loma High School | 1959 | El Portal |
| California | San Diego | Point Loma High School | 1959 | El Portal |
| California | San Diego | Point Loma High School | 1960 | El Portal |
| California | San Diego | Point Loma High School | 1962 | El Portal |
| California | San Diego | Point Loma High School | 1964 | El Portal |
| California | San Diego | Point Loma High School | 1965 | El Portal vol 60 |
| California | San Diego | Point Loma High School | 1967 | El Portal |
| California | San Diego | Roosevelt Jr. High School | 1984 | Roosevelt |
| California | San Diego | Roosevelt Jr. High School | 1985 | Roosevelt |
| California | San Diego | San Diego High School | 1964 | Gray Castle |
| California | San Diego | San Diego High School | 1979 | Gray Castle vol 68 |
| California | San Diego | San Diego State College | 1940 | Del Sudoeste |
| California | San Diego | San Diego State University | 1994 dir | Alumni |
| California | San Diego | San Miguel School | 1969 | Sword and Shield |
| California | San Diego | San Miguel School | 1970 | Sword and Shield |
| California | San Diego | St. Augustine High School | 1967 | Saintsman |
| California | San Diego | St. Augustine High School | 1968 | Saintsman |
| California | San Diego | University High School | 1971 | Presidio |
| California | San Diego | University of San Diego High School | 1957 | Presidio |
| California | San Diego | University of San Diego High School | 1963 | Presidio |
| California | San Diego | University of San Diego High School | 1964 | Presidio |
| California | San Diego | Will C. Crawford | 1976 | Centaur |
| California | San Francisco | El Camino High School | 1969 | Yearling |
| California | San Francisco | El Camino High School | 1970 | Yearling |
| California | San Francisco | El Camino High School | 1971 | Yearling |
| California | San Francisco | Galileo High School | 1928 | Telescope vol 7 |
| California | San Francisco | Lick Wilmerding Lux Jr C | 1932 May | Life |
| California | San Francisco | Lick Wilmerding Lux Jr C | 1933 Jun | Life |
| California | San Francisco | Lick Wilmerding Lux Jr C | 1934 Dec | Life |
| California | San Francisco | Lick Wilmerding Lux Jr C | 1934 May | Life |
