|
 | Edmonds High School the 1940 Echo Edmonds, Snohomish Co. Washington
|
The 1940 Echo was published by the Echo Student Staff, Shelleah Williams editor.
The book is in a large format 11 x 8 inches format with a hard cover and plastic ring binding. It has 56 pages with only one advertisement list.
This book has some original cartoon drawings and extrodinary student art work that serves as topic dividers.
I have placed on this page an index to teachers and students at Edmonds for the year 1940, the page number are for class pictures only. This is an active school and all the pictures identify the students, so please take the time to leaf through the different group pages.
I scanned the book at 100 dpi to get the best online viewing of the pages... (this will not give a good printed page). I am using a new program Thumbnail Factory to create the pages.
The 1940 Echo... online
Index and Main Page
cover to page 17
pages 18 to 37
pages 38 to 55
Index to the Students and Administration
| Abbott | David | 20 | . . . . . . . . | Johnson | Lloyd | 20
| | Adamek | Clayton | 18 | . . . . . . . . | Jones | Earl G. | 15
| | Adams | Mary Lou | 20 | . . . . . . . . | Jones | Luella | 7
| | Airis | Harold | 21 | . . . . . . . . | Joyce | Arnold | 19
| | Aitchison | Eugene | 14 | . . . . . . . . | Juhola | Leo | 18
| | Allen | June | 21 | . . . . . . . . | Juhola | Leo | 18
| | Allison | Dorothy | 2 | . . . . . . . . | Kallstrom | Bob | 20
| | Allison | Dorothy | 6 | . . . . . . . . | Kaufman | Joyce | 20
| | Almaas | Sissel | 14 | . . . . . . . . | Keeler | Frank | 19
| | Alseth | Louise | 20 | . . . . . . . . | Kelly | Mina Belle | 20
| | Anderson | Agnes | 18 | . . . . . . . . | King | John | 20
| | Anderson | Bill | 20 | . . . . . . . . | Klieman | Bill | 19
| | Anderson | David | 18 | . . . . . . . . | Klinner | Charles | 20
| | Anderson | Floyd | 21 | . . . . . . . . | Klinner | Tommie Lou | 18
| | Anderson | Hallie B. | 6 | . . . . . . . . | Knapp | Thomas | 18
| | Anderson | James | 19 | . . . . . . . . | Knight | Bernard | 20
| | Anderson | Julia | 18 | . . . . . . . . | Knutsen | Ellis | 21
| | Anderson | Lily | 14 | . . . . . . . . | Koch | Dan | 15
| | Anderson | Marvin | 20 | . . . . . . . . | Kolasky | Rose | 18
| | Applegate | Bob | 19 | . . . . . . . . | Korshaven | Dorothy | 19
| | Armes | Eileen | 20 | . . . . . . . . | Korshaven | Dorothy | 19
| | Arnold | Marie Elizabeth | 14 | . . . . . . . . | Kretzler | Harry | 19
| | Arrawood | Anna | 19 | . . . . . . . . | Kronquist | Janet | 18
| | Arrowood | Beatrice | 20 | . . . . . . . . | Kronquist | John | 20
| | Arthur | Shirley | 18 | . . . . . . . . | Kronquist | Merrill | 15
| | Atkinson | Barbara | 14 | . . . . . . . . | Lance | Bill | 18
| | Ayerst | Arthur | 19 | . . . . . . . . | Lance | Jo | 18
| | Ayerst | Harry | 14 | . . . . . . . . | Larmore | Dorothy | 18
| | Bailey | Jack | 14 | . . . . . . . . | Larmore | Jack | 20
| | Ballou | Roy | 6 | . . . . . . . . | Larsen | Albert | 20
| | Barrett-Scott | Elizabeth | 6 | . . . . . . . . | Lawing | Harlan | 18
| | Bartlett | Jack | 14 | . . . . . . . . | Leaden | Warren | 7
| | Bartlett | Jim | 19 | . . . . . . . . | Leichty | Dorothea | 15
| | Bartlett | Paul | 20 | . . . . . . . . | Lepisto | Ellen | 20
| | Beach | Margaret | 20 | . . . . . . . . | Lepisto | Sulo | 19
| | Beck | June | 19 | . . . . . . . . | Lepisto | Verna | 18
| | Beeson | Betty | 14 | . . . . . . . . | Lichtenstein | E. A. | 6
| | Beeson | Janet | 14 | . . . . . . . . | Lindbloom | Elmer | 15
| | Behike | Charles | 21 | . . . . . . . . | Lindquist | Ralph | 17
| | Benler | Jim | 20 | . . . . . . . . | Lindsay | Suzanne | 18
| | Benn | Ted | 17 | . . . . . . . . | Little | Alice | 20
| | Bieber | Warren | 6 | . . . . . . . . | Long | Jim | 18
| | Birt | Irene | 20 | . . . . . . . . | Lookey | Donna Mae | 19
| | Birt | William E. | 14 | . . . . . . . . | Lovell | Mary Jane | 20
| | Bjorg | Ernst | 19 | . . . . . . . . | Lowden | John | 20
| | Black | Grover | 20 | . . . . . . . . | Lown | Helen | 15
| | Blendheim | Kenneth | 21 | . . . . . . . . | Lumsden | Lawrence | 18
| | Bliss | Grace E. | 6 | . . . . . . . . | Lutton | Becky | 20
| | Bookey | Frederick | 20 | . . . . . . . . | Lutton | Bob | 21
| | Borgford | Geraldine | 19 | . . . . . . . . | Lyster | Clara | 19
| | Boshart | John | 21 | . . . . . . . . | Macdonald | Hazel | 18
| | Boshart | Marie | 19 | . . . . . . . . | MacInnis | John Louis | 15
| | Boshart | Marjorie | 14 | . . . . . . . . | Madison | Helen | 19
| | Boshart | Virginia | 20 | . . . . . . . . | Mafune | Ryoko | 15
| | Boyle | Ruth | 14 | . . . . . . . . | Mafune | Teiko | 18
| | Brackett | Peggy | 21 | . . . . . . . . | Magill | Gordon | 16
| | Brayton | Jack | 19 | . . . . . . . . | Mahood | Bob | 20
| | Brechner | Fae | 6 | . . . . . . . . | Mapes | Hazel | 18
| | Brine | Merily | 19 | . . . . . . . . | Martinson | Jack | 18
| | Brine | Vernice | 21 | . . . . . . . . | Martinson | Joan | 21
| | Browder | Alvin | 20 | . . . . . . . . | Masson | Valerie | 19
| | Brown | Audrey | 19 | . . . . . . . . | Mathay | Betty | 19
| | Brown | Gloria Louise | 14 | . . . . . . . . | McCellan | Patricia | 16
| | Brumbaugh | Lois | 18 | . . . . . . . . | McClellan | Pat | 20
| | Bruntz | Hazel | 14 | . . . . . . . . | McClenahan | Ida | 18
| | Bucklin | Clinton | 14 | . . . . . . . . | McClenahan | Paul V. | 17
| | Bucklin | Harold | 20 | . . . . . . . . | McClenny | Scotty | 20
| | Bullock | Eugene | 18 | . . . . . . . . | McClure | Joe | 18
| | Burfitt | Glenn | 20 | . . . . . . . . | McGibbon | Paul | 7
| | Burfitt | Marshall | 14 | . . . . . . . . | McGinness | Bob | 16
| | Busch | Jim | 19 | . . . . . . . . | McMaster | Eugene | 18
| | Campbell | Marianne | 18 | . . . . . . . . | McNutt | J. Warren | 16
| | Carey | Helen | 14 | . . . . . . . . | McNutt | Leo | 20
| | Carlson | Bert | 18 | . . . . . . . . | Meyring | Don | 19
| | Carlson | Eric | 18 | . . . . . . . . | Meyring | Herbert | 16
| | Carlson | Unis | 21 | . . . . . . . . | Middleton | LeRoy | 19
| | Carlson | Wallace | 18 | . . . . . . . . | Miller | Jack | 19
| | Carlstedt | Helen | 18 | . . . . . . . . | Miller | Mary | 18
| | Carmen | Bob | 20 | . . . . . . . . | Miller | Roy | 18
| | Carpenter | Lee | 14 | . . . . . . . . | Milton | Craig | 18
| | Carpenter | Warren | 18 | . . . . . . . . | Milton | Marguerite | 20
| | Carter | Charles | 19 | . . . . . . . . | Minner | Janet | 20
| | Carter | Roxaine | 19 | . . . . . . . . | Mitchell | Eloise | 18
| | Cary | Dean | 19 | . . . . . . . . | Mitchell | Emerson | 21
| | Caspers | Bob | 18 | . . . . . . . . | Morris | Earl | 18
| | Caspers | Jim | 14 | . . . . . . . . | Morse | Janet | 18
| | Caudill | S. C. | 7 | . . . . . . . . | Mund | Lester | 18
| | Chard | Jeannette Pearl | 14 | . . . . . . . . | Murphy | Marjorie | 7
| | Clark | Harold | 18 | . . . . . . . . | Murray | Jean | 20
| | Clark | Kay | 18 | . . . . . . . . | Murrill | Charles | 19
| | Clark | Kay | 18 | . . . . . . . . | Neal | Mary | 19
| | Clark | Shirley | 19 | . . . . . . . . | Nelson | Arthur | 19
| | Clark | Stanley | 18 | . . . . . . . . | Nelson | Elmer G. | 16
| | Cogdal | George | 20 | . . . . . . . . | Nelson | Janet | 16
| | Colley | Jean | 20 | . . . . . . . . | Nelson | Norman | 20
| | Commer | Bob | 18 | . . . . . . . . | Niederhauser | Ted | 18
| | Conrad | Gordon | 18 | . . . . . . . . | Niederhauser | Tom | 18
| | Cook | Charlotte | 19 | . . . . . . . . | Nielson | Robert | 20
| | Coomer | Betty | 20 | . . . . . . . . | Norgar | Brice | 16
| | Cooper | George | 19 | . . . . . . . . | North | Carl | 19
| | Cooper | Marilyn | 20 | . . . . . . . . | North | Edward E. | 16
| | Cooper | Phyllis | 14 | . . . . . . . . | Nupp | Frank | 19
| | Cosman | Bob | 14 | . . . . . . . . | Nupp | Warren | 19
| | Cotterill | Denise | 18 | . . . . . . . . | Nyman | Eddie | 18
| | Cowles | Allen | 21 | . . . . . . . . | O'Halloran | Patricia Ann | 16
| | Cox | Virginia | 19 | . . . . . . . . | Olson | Jean | 20
| | Coyne | Dick | 20 | . . . . . . . . | Olson | Leonard | 19
| | Coyne | Roger | 18 | . . . . . . . . | Orner | Jane | 19
| | Crump | Bill | 20 | . . . . . . . . | Osborn | Adaline | 18
| | Curry | Eula | 7 | . . . . . . . . | Osborn | Oscar | 21
| | Dale | Margaret | 18 | . . . . . . . . | Osborn | W. H. | 7
| | Daly | Jack | 18 | . . . . . . . . | Osborn | Zelphia | 21
| | Daniel | Dorothy | 18 | . . . . . . . . | Osgood | Dick | 19
| | Daniel | Rhyllis | 18 | . . . . . . . . | Page | Helen | 19
| | Date | Fern | 20 | . . . . . . . . | Paige | Bob | 16
| | Davis | Doris Ruth | 18 | . . . . . . . . | Paige | Dick | 19
| | Davis | Dorothy | 18 | . . . . . . . . | Paige | Jean | 20
| | Davis | Jo Ann | 19 | . . . . . . . . | Palmer | Ted | 18
| | Davis | Yvonne | 18 | . . . . . . . . | Parks | Bob | 19
| | Dawes | Bruce | 20 | . . . . . . . . | Peltier | Laura G. | 7
| | Dawes | Shirley | 19 | . . . . . . . . | Pennock | Raymond | 19
| | Day | Bill | 19 | . . . . . . . . | Peters | Virginia | 18
| | Day | Don | 19 | . . . . . . . . | Peterson | Betty | 18
| | Deebach | Walter | 20 | . . . . . . . . | Peterson | Gordon | 18
| | Demmery | Grace | 20 | . . . . . . . . | Peterson | Lillian | 20
| | DeRosia | Florence | 18 | . . . . . . . . | Peterson | Mary Elizabeth | 16
| | DeVoy | LaVerne | 18 | . . . . . . . . | Pickering | Clyde | 19
| | Dixon | Delores | 18 | . . . . . . . . | Pickett | Patricia | 20
| | Dooley | Kathleen | 19 | . . . . . . . . | Pike | Calla Bee | 21
| | Downing | Richard | 20 | . . . . . . . . | Plumb | Marian | 20
| | Drechsier | Leonard | 19 | . . . . . . . . | Plumer | Mary | 19
| | Dunning | Milton | 14 | . . . . . . . . | Plunkett | Elizabeth | 20
| | Echelbarger | Dean | 15 | . . . . . . . . | Plunkett | Theresa | 19
| | Echelbarger | Kent | 20 | . . . . . . . . | Price | Milton | 21
| | Eckstedt | Carmen | 20 | . . . . . . . . | Price | Milton | 21
| | Eisen | Matt | 6 | . . . . . . . . | Price | Milton | 21
| | Eldridge | Bill | 18 | . . . . . . . . | Proctor | Audrey | 21
| | Eldridge | Bill | 18 | . . . . . . . . | Randish | Matthew | 16
| | Elofson | Lorraine | 20 | . . . . . . . . | Rapp | Dick | 20
| | Ely | Jack | 19 | . . . . . . . . | Rapp | Eick | 20
| | Ely | Thomas J. | 15 | . . . . . . . . | Rasmussen | Harold | 20
| | Emme | Herima | 18 | . . . . . . . . | Ray | Josephine | 20
| | Engebretsen | Yvonne | 20 | . . . . . . . . | Rice | Mary | 18
| | Engler | Allan | 15 | . . . . . . . . | Riedel | Barbara | 19
| | Ettrup | Virgina | 20 | . . . . . . . . | Roberts | Frances | 16
| | Ettrup | Virginia | 20 | . . . . . . . . | Rodgers | Anne | 19
| | Evans | George | 20 | . . . . . . . . | Rodgers | Lee | 16
| | Evans | Kathryn | 7 | . . . . . . . . | Rodgers | William | 17
| | Evans | Mrs. | 21 | . . . . . . . . | Roe | Don | 21
| | Ewing | Walt | 19 | . . . . . . . . | Roe | Phil | 18
| | Ewing | Walt | 19 | . . . . . . . . | Roe | Vic | 18
| | Fagan | Dick | 15 | . . . . . . . . | Rogers | Tony | 16
| | Fagan | Tom | 20 | . . . . . . . . | Ross | Betty | 19
| | Fairfield | Dorothy | 19 | . . . . . . . . | Rupp | Leona | 20
| | Fairfield | Lois | 20 | . . . . . . . . | Ruuth | Erick | 16
| | Farrer | Warren | 20 | . . . . . . . . | Ryan | Kathleen | 20
| | Fasset | Leona | 20 | . . . . . . . . | Ryan | Marjorie | 18
| | Felts | Kathryn | 21 | . . . . . . . . | Ryan | Marjorie | 18
| | Fischer | Eugene | 19 | . . . . . . . . | Ryan | Virginia | 16
| | Fisher | Bill | 21 | . . . . . . . . | Salver | Dick | 20
| | Fisher | Newton | 19 | . . . . . . . . | Sanders | Harold | 19
| | Fisk | Max | 18 | . . . . . . . . | Sanders | Marvin | 20
| | Fletcher | Kennethe | 18 | . . . . . . . . | Sanders | Mary | 20
| | Foard | Carol | 19 | . . . . . . . . | Sater | Cathryn | 20
| | Foard | Olyn E. | 15 | . . . . . . . . | Saxe | Marjorie | 18
| | Ford | Elsie | 20 | . . . . . . . . | Schmidt | Dorothy | 18
| | Foss | Don | 18 | . . . . . . . . | Schoentrup | Christine | 20
| | Fussell | John | 19 | . . . . . . . . | Schoentrup | Margaret | 19
| | Fussell | Juanita | 18 | . . . . . . . . | Schoppert | Betty Alys | 20
| | Galloway | Earl | 19 | . . . . . . . . | Schroeder | Bertha | 16
| | Gant | Jimmie | 20 | . . . . . . . . | Servey | Alan | 20
| | Garnett | Addy M. | 15 | . . . . . . . . | Siefert | Pat | 19
| | Garnett | Joe | 19 | . . . . . . . . | Sjoblom | Myron | 18
| | Garrison | Jack | 20 | . . . . . . . . | Skutvik | Harold | 20
| | Gay | Mace | 20 | . . . . . . . . | Slettebo | Ledru | 20
| | Gibbons | Bob | 19 | . . . . . . . . | Smart | Mercedes | 18
| | Gibbons | Harry | 18 | . . . . . . . . | Smeade | Arthur | 19
| | Goble | Wanda | 19 | . . . . . . . . | Smeade | Louise | 18
| | Goble | Wilbur D. | 7 | . . . . . . . . | Smith | Forest | 20
| | Goodner | Josephine | 7 | . . . . . . . . | Smith | Leo | 21
| | Gordon | Marion Adele | 15 | . . . . . . . . | Smith | Lewis | 16
| | Gough | Ronald | 21 | . . . . . . . . | Smith | Nancy | 19
| | Goulet | Walter | 18 | . . . . . . . . | Smith | Nancy | 19
| | Grand | John | 18 | . . . . . . . . | Smith | Stanley Arland | 16
| | Grover | Jerry | 18 | . . . . . . . . | Smullin | Jim | 21
| | Gust | Dorothy | 15 | . . . . . . . . | Sorensen | 37408 | 20
| | Gust | Irma | 19 | . . . . . . . . | Sorenson | Bob | 18
| | Hackett | Donna Belle | 18 | . . . . . . . . | Specht | Jim | 16
| | Hadix | Edward | 21 | . . . . . . . . | Stadler | Betty | 19
| | Hagan | Lois | 15 | . . . . . . . . | Stadler | Margaret Mary | 16
| | Halligan | Otho | 19 | . . . . . . . . | Stering | Clifford | 21
| | Halstead | Gloria | 20 | . . . . . . . . | Stering | Irene | 17
| | Hammond | Anita June | 15 | . . . . . . . . | Stewart | Guy | 17
| | Hardman | Jim | 19 | . . . . . . . . | Stockamp | George | 17
| | Harring | Garrie | 20 | . . . . . . . . | Storey | William | 20
| | Harris | Joseph | 15 | . . . . . . . . | Storm | Bob | 17
| | Hatch | Don | 18 | . . . . . . . . | Stoughton | Violet | 20
| | Hatch | G. F. | 6 | . . . . . . . . | Sumey | Juanita | 20
| | Hatch | Mildred | 19 | . . . . . . . . | Summer | Floyd | 19
| | Hathaway | Lois | 21 | . . . . . . . . | Swanson | Jeanne | 21
| | Hawkings | Alice | 18 | . . . . . . . . | Sweet | Mildred | 21
| | Hawkings | Betty | 19 | . . . . . . . . | Sylvia | Maxine | 21
| | Hendricks | Helen | 20 | . . . . . . . . | Taylor | Richard | 18
| | Hendron | Jessie Carol | 18 | . . . . . . . . | Telfer | Nelle M. | 6
| | Hendron | Jessie Carol | 18 | . . . . . . . . | Thompson | Betty June | 19
| | Henness | Donald | 20 | . . . . . . . . | Thompson | Eleanore | 18
| | Henry | Ralph | 20 | . . . . . . . . | Thompson | Irene | 17
| | Hewitt | Bob | 19 | . . . . . . . . | Thompson | Marynel | 18
| | Hickox | Cliff | 20 | . . . . . . . . | Thompson | Val | 19
| | Hill | Bette | 17 | . . . . . . . . | Thorne | Ray | 18
| | Hill | Dick | 18 | . . . . . . . . | Tillson | Patricia | 21
| | Hill | Dorothy | 15 | . . . . . . . . | Trager | Carl | 21
| | Hill | Jean | 20 | . . . . . . . . | Trager | Tedford | 20
| | Hill | Jean | 20 | . . . . . . . . | Tripp | Harold | 18
| | Hill | Jean | 20 | . . . . . . . . | Tucker | Thomas | 7
| | Hill | Lillian | 7 | . . . . . . . . | Tuson | Jack | 19
| | Hill | Patty | 21 | . . . . . . . . | Tutmark | 37408 | 17
| | Hirzel | Gilbert | 20 | . . . . . . . . | Verhey | Mina | 18
| | Hoff | Frank | 19 | . . . . . . . . | Volle | Betty Lou | 18
| | Hoff | Frank | 19 | . . . . . . . . | Walker | David | 19
| | Hoffland | H.H. | 6 | . . . . . . . . | Wamsley | Shirley Mae | 17
| | Holmes | Jo Ann | 19 | . . . . . . . . | Warner | Billy | 21
| | Holtcamp | Dale | 20 | . . . . . . . . | Warner | Florence | 19
| | Homanberg | Margaret | 18 | . . . . . . . . | Warren | Shirley | 19
| | Horning | Pauline | 15 | . . . . . . . . | Webb | Ethyida | 19
| | Horning | Russell | 20 | . . . . . . . . | Whitlatch | Jean | 19
| | Horning | Sally Lou | 20 | . . . . . . . . | Whitlatch | Virginia | 18
| | Hough | Dorothy | 15 | . . . . . . . . | Widger | Maxine | 19
| | Humble | Mary | 18 | . . . . . . . . | Wigen | Dagmar | 17
| | Imrie | Lillian | 7 | . . . . . . . . | Wilcox | Eugene | 18
| | Jacobs | Edna | 20 | . . . . . . . . | Wilcox | Harold | 20
| | Jacobson | D.O. | 7 | . . . . . . . . | Williams | Lewis | 17
| | Jamieson | Helen Jo | 19 | . . . . . . . . | Williams | Shelleah | 17
| | Jennings | Dorothy | 19 | . . . . . . . . | Wilson | Evelyn | 21
| | Jennings | Virginia | 15 | . . . . . . . . | Wilson | Evelyn | 21
| | Jewell | Jimmie | 20 | . . . . . . . . | Wilson | Florence | 21
| | Johnson | Betty | 18 | . . . . . . . . | Womer | Vivian | 18
| | Johnson | Charles | 15 | . . . . . . . . | Wood | Gordon | 17
| | Johnson | Harold | 20 | . . . . . . . . | Wray | Norma Jean | 17
| | Johnson | Helen | 20 | . . . . . . . . | Yost | Nona | 19
| | Johnson | Jack | 20 | . . . . . . . . | Yost | Nona | 19
| | Johnson | Johnny | 7 | . . . . . . . . | | |
|
This book was scanned by 3rd St Books FREE Genealogy Group
all rights reserved @October 2002 revised September 2015
|